उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| ड्राइव प्रकार: | 4×4 पूर्णकालिक ऑल व्हील ड्राइव | रेटेड पेलोड: | 6000 किग्रा (6 टन) |
|---|---|---|---|
| इंजन का प्रकार: | डीजल इंजन, उच्च टॉर्क, कम ईंधन खपत, यूरो 5 / यूरो 6 उत्सर्जन मानक | ट्रांसमिशन प्रकार: | ट्रांसफर केस के साथ मैनुअल ट्रांसमिशन, सिंक्रोनाइज्ड गियर शिफ्टिंग |
| टायर विशिष्टता: | ऑफ-रोड हेवी-ड्यूटी टायर, स्किड-रोधी और पहनने-प्रतिरोधी | ब्रेकिंग सिस्टम: | एयर ब्रेक सिस्टम, एबीएस |
| धरातल: | उच्च ग्राउंड क्लीयरेंस, जटिल इलाके में उत्कृष्ट यातायात क्षमता | कार्गो बॉक्स सामग्री: | उच्च शक्ति ग्लास फाइबर प्रबलित प्लास्टिक (एफआरपी) इंसुलेटेड पैनल, इंटीग्रल फोम मोल्डिंग, खाद्य ग्रेड |
| तापमान की रेंज: | -18℃ ~ +20℃ (कार्गो आवश्यकताओं के अनुसार समायोज्य) | फर्श की संरचना: | एल्यूमीनियम चेकर विरोधी पर्ची फर्श, जलरोधक, संक्षारण प्रतिरोधी, साफ करने में आसान |
| प्रमुखता देना: | 6-ton refrigerated box truck,all-wheel drive refrigerated truck,KCOLD refrigeration unit truck |
||
This 4x4 6-ton all-wheel drive refrigerated truck is purpose-built to deliver reliable cold chain transportation in challenging terrains and remote locations. It combines robust off-road capability, efficient refrigeration performance, and durable construction, making it ideal for delivering temperature-sensitive goods such as food and vaccines in harsh environments.
Powered by a high-performance diesel engine and paired with a proven 4x4 all-wheel drive system, this truck delivers exceptional traction and stability on muddy, gravel, or unpaved roads. The heavy-duty chassis and rugged 8.25R16 tires ensure reliable performance even in the most demanding conditions, allowing you to reach remote areas inaccessible to standard two-wheel drive vehicles.
| Chassis Specifications | |
|---|---|
| Drive Type | 4×4 Full-time All Wheel Drive |
| Rated Payload | 6000kg (6 Ton) |
| Cab Type | Single row cab, 2/3 seats, air conditioning optional |
| Engine | Diesel engine, high torque, low fuel consumption, Euro 5 / Euro 6 emission standard |
| Transmission | Manual transmission, synchronized gear shifting, with transfer case |
| Off-road Configuration | High/low speed gear, differential lock, strong climbing ability, suitable for muddy, gravel, mountain and unpaved roads |
| Tire Specification | Off-road heavy-duty tires, anti-skid and wear-resistant |
| Braking System | Air brake system, ABS, stable and reliable braking performance |
| Structure | Heavy-duty reinforced frame, anti-corrosion treatment, strong load-bearing capacity and impact resistance |
| Ground Clearance | High ground clearance, excellent trafficability in complex terrain |
| Superstructure Specifications | |
| Cargo Box Material | High-strength glass fiber reinforced plastic (FRP) insulated panel, integral foam molding, food-grade material |
| Insulation Layer | High-density polyurethane foam, low thermal conductivity, excellent heat insulation effect |
| Temperature Range | -18℃ ~ +20℃ (adjustable according to cargo requirements) |
| Floor Structure | Aluminum checkered anti-slip floor, waterproof, corrosion-resistant, easy to clean |
| Box Door Configuration | Rear double door (side door optional), equipped with sealing rubber strip to prevent cold air leakage |
| Cold Air Curtain | Equipped with PVC cold air curtain, effectively reduce temperature loss during loading and unloading |
| Anti-corrosion Treatment | Integrated anti-aging and anti-corrosion process, suitable for long-term outdoor and harsh environment operation |
| Refrigeration Unit Specifications | |
| Type | Non-independent refrigeration unit (engine-driven) |
| Brand | KCOLD |
| Power Mode | Driven by vehicle engine, no external power supply required |
| Cooling Performance | Fast cooling speed, quick temperature recovery after door opening, stable constant temperature operation |
| Energy Consumption | Low fuel consumption, energy-saving and high efficiency |
| Working Environment | Adapt to high temperature, low temperature and complex outdoor working conditions |
| Control System | Intelligent digital temperature control, real-time temperature display, precise temperature adjustment |
| Advantages | Compact structure, easy installation, low failure rate, convenient maintenance |
व्यक्ति से संपर्क करें: Mr. Yang
दूरभाष: +86 18672998342
फैक्स: 86-27-84766488